Updates Post-GSoC Plan
diff --git a/SocialFeaturesMelangeGSoC2010.wiki b/SocialFeaturesMelangeGSoC2010.wiki
index e344b07..d207eca 100644
--- a/SocialFeaturesMelangeGSoC2010.wiki
+++ b/SocialFeaturesMelangeGSoC2010.wiki
@@ -3,6 +3,24 @@
 
 <wiki:toc max_depth="3" />
 
+= Post-GSoC Plan =
+
+== Issues to be handled ==
+
+|| *Short Name* || *Description* || *Schelduled* || *Priority* || *Primary Contributors* ||
+|| Enable Auto-reload of DynaForms || The Calendars list in forms should be reloaded each time a form loads as the list keeps changing based on Calendar activation || 30 September || Medium || Savitha ||
+|| Add Appropriate Indentation for Community menu || Indent the menu items for the social features correctly/uniformly || 20 September || Medium || Savitha ||
+|| Rectify Empty Address Line in Event Pop-out || Format the pop-out windows html to avoid empty lines for missing address fields || 10 October || Medium || Savitha ||
+||Map Generation based on Address field value||When filling in the address fields of a form, the Google map should be generated if either or all of the address fields are populated in any order.||15 October ||Medium||Savitha||
+|| Calendars are being sent from Melange ID || || TBD || Low || Savitha ||
+||Calendars API Moved Temp. Error||Error situation on API side|| TBD ||Low|| Savitha ||
+||Cron Job to check Event changes||Pull event from Google Calendars and run through them to check for changes from Google Calendar side and update Melange datastore.||20 October || Medium || Savitha ||
+||User Page Image Upload||Enable uploading of Images for User Pages||20 September ||High|| Savitha || 
+||User Pages: Pull Task Info||Instead of showing student project info on User Page, get the users Task information also, to make it usable for GHOP/GCI as well || 30th September ||High|| Savitha ||
+||Write tests for User Pages ||Testing all code related to User Pages|| 10 October ||High||Savitha ||
+||Testing other parts of project||Testing||TBD ||Medium||Savitha ||
+||Map-View JS data handling||Find out how javascript will handle huge amount of users and events and show them on the map.||TBD ||Medium||Savitha ||
+
 = Introduction =
 
   This document will be used to documents the progress and details of the Social Features (GSoC 2010) project for Melange. 
@@ -662,21 +680,4 @@
        * Keep updating wiki with project design, workflows and formalized implementation details over the week.
        * Post on Dev Blog this weeks’ update.
        * Fix issue 890 and submit patch.
-  
-= Post-GSoC Plan =
-
-== Issues to be handled ==
-
-|| *Short Name* || *Description* || *Schelduled* || *Priority* || *Primary Contributors* ||
-|| Enable Auto-reload of DynaForms || The Calendars list in forms should be reloaded each time a form loads as the list keeps changing based on Calendar activation || 30 September || Medium || Savitha ||
-|| Add Appropriate Indentation for Community menu || Indent the menu items for the social features correctly/uniformly || 20 September || Medium || Savitha ||
-|| Rectify Empty Address Line in Event Pop-out || Format the pop-out windows html to avoid empty lines for missing address fields || 10 October || Medium || Savitha ||
-||Map Generation based on Address field value||When filling in the address fields of a form, the Google map should be generated if either or all of the address fields are populated in any order.||15 October ||Medium||Savitha||
-|| Calendars are being sent from Melange ID || || TBD || Low || Savitha ||
-||Calendars API Moved Temp. Error||Error situation on API side|| TBD ||Low|| Savitha ||
-||Cron Job to check Event changes||Pull event from Google Calendars and run through them to check for changes from Google Calendar side and update Melange datastore.||20 October || Medium || Savitha ||
-||User Page Image Upload||Enable uploading of Images for User Pages||20 September ||High|| Savitha || 
-||User Pages: Pull Task Info||Instead of showing student project info on User Page, get the users Task information also, to make it usable for GHOP/GCI as well || 30th September ||High|| Savitha ||
-||Write tests for User Pages ||Testing all code related to User Pages|| 10 October ||High||Savitha ||
-||Testing other parts of project||Testing||TBD ||Medium||Savitha ||
-||Map-View JS data handling||Find out how javascript will handle huge amount of users and events and show them on the map.||TBD ||Medium||Savitha ||
\ No newline at end of file
+  
\ No newline at end of file